Liquid Injections
Filters Sort results
Reset Apply
S.No | Generic Name | Strength | Action |
|---|---|---|---|
200MG/100ML | |||
600MG | |||
(500 ML) | |||
(10% % W/V.) (500 ML) | |||
(25% % W/V.) (100 ML) | |||
(5% % W/V.) (500 ML) | |||
2MG/ML (100 ML) | |||
(1.5% W/V.) (3000 ML) | |||
600 MG | |||
5 GM | |||
5 MG | |||
1 GM | |||
500MG/100ML (100 ML) | |||
2MG/ML (100 ML) | |||
2MG/ML (300 ML) | |||
(20% W/V) (100 ML) | |||
(100 ML) | |||
125MG | |||
1500MCG & 2% V/V | |||
500MCG & 2% V/V | |||
2500MCG & 2% V/V | |||
1500 MCG & 2% V/V | |||
1500 MCG, 100MG , 100MG & 2 % V/V | |||
1500MCGMCG , 0.7MG , 12MG & 2% V/V | |||
1000MCG , 100 MG , 100MG & 50MG | |||
Vitogav | |||
1500MCG, 10 MG, 3MG, 48 MG , 50 MG , 1.5% V/V | |||
10 MG | |||
500MG/100ML (100 ML) | |||
400MG/100ML (100 ML) | |||
(Electrolyte-P & Dextrose 5% Injection) (500 ML) | |||
(Electrolyte-M & Dextrose 5% Injection) (500 ML) | |||
25MG | |||
50MG | |||
25 MG | |||
50 MG | |||
10 MG | |||
25 MG | |||
50 MG | |||
100 MG | |||
2.5 MG | |||
5 MG | |||
50 MCG | |||
100 MCG | |||
200MG/100ML (100 ML) | |||
2 MG | |||
(1.0%W/V) (100 ML) | |||
150MG | |||
(0.45% W/V & 5% W/V) (500 ML) | |||
(0.9% W/V & 5% W/V) (500 ML) | |||
(0.9% W/V.) (100 ML) | |||
(0.9% W/V.) (500 ML) | |||
(0.9% W/V.) (3000 ML) | |||
2MG/ML (100 ML) | |||
500MG |